Gingrich Edges Romney in East Cobb
The former House Speaker won a portion of his old Congressional district by only 308 votes.
Former House Speaker Newt Gingrich, who lived in East Cobb while he represented Georgia's 6th Congressional district, didn't win his old stomping grounds by much in Tuesday's presidential primary.
He edged former Massachusetts Gov. Mitt Romney in Republican balloting by only 308 votes, or roughly 37 percent to 36 percent of the more than 25,000 ballots cast in East Cobb's 29 precincts.
Voting was tight between the two in almost all of the precincts.
Gingrich tallied more than 46 percent of the vote to easily won the Georgia primary for only his second win, to go along with South Carolina.
What follows is an East Cobb precinct-by-precinct breakdown of Tuesday's Georgia presidential primary and Cobb Sunday alcohol sales referendum results, furnished to East Cobb Patch by Cobb Elections.
There are two different tables. The first is for the primary, including the four Republican candidates and Democratic president Barack Obama, listed in alphabetical order. The "others" category includes candidates who dropped out of the race but who remained on the ballot: Michelle Bachmann, Jon Hunstman, Gary Johnson, Rick Perry and Buddy Roemer.
The second table details the Sunday sales vote, which passed overall in Cobb with 69 percent of the vote and in East Cobb with a whopping 76 percent of the vote.
The precincts below are located in ZIP codes 30062, 30067 and 30068, which is the East Cobb Patch coverage area. The ZIP code 30066 is in the Northeast Cobb Patch coverage area.
GEORGIA PRESIDENTIAL PRIMARY
| Precinct | Gingrich (R) | Obama (D) | Paul (R) | Romney (R) | Santorum (R) | Others |
| Chestnut Ridge | 389 | 55 | 78 | 406 | 153 | 4 |
| Dickerson | 297 | 43 | 40 | 348 | 100 | 9 |
| Dodgen | 289 | 29 | 41 | 209 | 87 | 4 |
| Eastside 01 | 393 | 52 | 63 | 369 | 102 | 4 |
| Eastside 02 | 506 | 64 | 95 | 456 | 167 | 17 |
| Elizabeth 03 | 286 | 35 | 50 | 148 | 88 | 6 |
| Elizabeth 04 | 194 | 78 | 42 | 141 | 65 | 5 |
|
Fullers Park |
353 | 66 | 60 | 367 | 122 | 10 |
| Garrison Mill | 318 | 50 | 48 | 249 | 118 | 5 |
| Hightower | 350 | 58 | 44 | 361 | 76 | 9 |
| Marietta 6A | 56 | 40 | 14 | 23 | 14 | 0 |
| Marietta 6B | 236 | 98 | 59 | 227 | 110 | 7 |
| Mt Bethel 01 | 426 | 58 | 67 | 571 | 149 | 10 |
| Mt Bethel 03 | 253 | 35 | 42 | 349 | 80 | 4 |
| Mt Bethel 04 | 306 | 39 | 47 | 412 | 104 | 8 |
| Murdock | 480 | 69 | 88 | 384 | 152 | 13 |
| Pope | 341 | 55 | 67 | 254 | 130 | 6 |
| Powers Ferry | 366 | 58 | 95 | 228 | 112 | 9 |
| Roswell 01 | 329 | 56 | 65 | 345 | 165 | 7 |
| Roswell 02 | 421 | 47 | 55 | 410 | 136 | 4 |
| Sewell Mill 01 | 346 | 57 | 65 | 292 | 119 | 3 |
| Sewell Mill 03 | 330 | 62 | 73 | 225 | 121 | 7 |
| Shallowford Falls | 359 | 49 | 61 | 356 | 134 | 6 |
| Sope Creek 01 | 307 | 34 | 55 | 272 | 91 | 7 |
| Sope Creek 02 | 310 | 48 | 62 | 443 | 114 | 6 |
| Sope Creek 03 | 230 | 38 | 49 | 383 | 63 | 3 |
| Terrell Mill | 234 | 86 | 58 | 225 | 81 | 11 |
| Timber Ridge | 245 | 30 | 53 | 368 | 69 | 8 |
| Tritt | 373 | 47 | 65 | 419 | 150 | 12 |
|
Totals (Pct.) 25,009 |
9,323 (37.27) | 1,536 (6.14) | 1,759 (7.03) | 9,015 (36.04) | 3,172 (12.68) | 204 (0.08) |
SUNDAY ALCOHOL SALES REFERENDUM
| Precinct | Yes | No |
| Chestnut Ridge | 847 | 238 |
| Dickerson | 679 | 163 |
|
Dodgen |
491 | 173 |
| Eastside 01 | 745 | 239 |
| Eastside 02 | 887 | 213 |
| Elizabeth 03 | 409 | 211 |
| Elizabeth 04 | 370 | 157 |
| Fullers Park | 732 | 252 |
| Garrison Mill | 582 | 203 |
| Hightower | 689 | 213 |
| Marietta 6A | n/a | n/a |
| Marietta 6B | n/a | n/a |
| Mt Bethel 01 | 988 | 295 |
| Mt Bethel 03 | 592 | 177 |
| Mt Bethel 04 | 704 | 216 |
| Murdock | 880 | 312 |
| Pope | 637 | 227 |
| Powers Ferry | 608 | 268 |
| Roswell 01 | 742 | 226 |
| Roswell 02 | 886 | 190 |
| Sewell Mill 01 | 638 | 246 |
| Sewell Mill 03 | 626 | 226 |
| Shallowford Falls | 767 | 208 |
| Sope Creek 01 | 561 | 209 |
| Sope Creek 02 | 749 | 235 |
| Sope Creek 03 | 624 | 149 |
| Terrell Mill | 510 | 186 |
| Timber Ridge | 647 | 131 |
| Tritt | 841 | 227 |
|
Totals (Pct.) 24,221 |
18,431 (76.09) | 5,790 (23.90) |